Base stats
Without gear, relics and mods.
| Stat | Tier 1 | Tier 13 |
|---|---|---|
| Health | 155 | 27,950 |
| Strength | 16 | 1,039 |
| Agility | 23 | 412 |
| Tactics | 13 | 434 |
| Speed | 105 | 145 |
| Physical damage | 18 | 634 |
| Special damage | — | 198 |
| Armor | — | 533 |
| Resistance | — | 354 |
| Armor penetration | — | 15 |
| Resistance penetration | — | 5 |
| Physical crit | — | 186 |
| Special crit | — | 1000% |
| Potency | — | 26% |
| Tenacity | — | 101% |
| Healing | — | 25% |
| Protection | — | 62,219 |
Abilities
- Practiced Shot Basic
- Sentinel's Strike Special
- Adelphi Cavalry Special
- Rodian Ranger Unique Zeta Omicron
At the start of each encounter, all New Republic allies gain 15% Max Health and Max Protection (stacking) for each active New Republic ally and 20% Defense (stacking) for each active Droid ally until they are defeated, doubled for Adelphi Ranger.
Connections
Units that share factions, professions and species
New Republic 13
Carsonteva Caradune Marajadeskywalker Monmothma R5d4 Kylekatarn Choppers3 Bishop Generalsyndulla Rangerzeb Captaindrogan C3polegendary Gopherants
1G3
Top owners
ИСС DarthSergius
III11
Adelphiranger
III11
Adelphiranger