Base stats
Without gear, relics and mods.
| Stat | Tier 1 | Tier 13 |
|---|---|---|
| Health | 155 | 20,605 |
| Strength | 14 | 431 |
| Agility | 15 | 287 |
| Tactics | 22 | 1,061 |
| Speed | 80 | 140 |
| Physical damage | 11 | 271 |
| Special damage | — | 952 |
| Armor | — | 302 |
| Resistance | — | 256 |
| Armor penetration | — | 15 |
| Resistance penetration | — | 56 |
| Physical crit | — | 15 |
| Special crit | — | 150 |
| Potency | — | 40% |
| Tenacity | — | 18% |
| Healing | — | 15% |
| Protection | — | 41,909 |
Abilities
- Calculated Aggression Basic
- Optimize Special
- Parallel Processing Unique
- Cloud Computing Unique
- Lobot-tech Headgear Leader
Connections
Units that share factions, professions and species
Constable 4
Carsonteva Coruscantunderworldpolice Caradune Cobbvanth
Human 32
Firstordertiepilot Directorkrennic Mace Windu Kelleranbeq Ct7567 Rey Badbatchhunter Anakinknight Poe Oldbenkenobi Firstorderofficermale Snowtrooper Cc2224 Firstordertrooper Lordvader Magmatrooper Clonesergeantphasei Resistancepilot Resistancetrooper Phasma Finn Darth Vader Kylorenunmasked Kyloren
1R3
Top owners
ИСС DarthSergius
385
Lobot
385
Lobot