Base stats
Without gear, relics and mods.
| Stat | Tier 1 | Tier 13 |
|---|---|---|
| Health | 211 | 14,161 |
| Strength | 21 | 929 |
| Agility | 16 | 303 |
| Tactics | 16 | 199 |
| Speed | 100 | 135 |
| Physical damage | 17 | 1,446 |
| Special damage | — | 50 |
| Armor | — | 201 |
| Resistance | — | 45 |
| Armor penetration | — | 115 |
| Physical crit | — | 588 |
| Special crit | — | 120 |
| Potency | — | 48% |
| Tenacity | — | 25% |
| Healing | — | 20% |
| Protection | — | 41,440 |
Abilities
- Bash Basic
- Staggering Sweep Special Zeta
Deal Physical damage to target enemy and Stagger them for 1 turn. If the target has no debuffs, the attack deals 25% more damage and can't be resisted.
- Honor Guard Special
- Shrug Off Unique
Connections
Units that share factions, professions and species
Phoenix 8
Herasyndullas3 Choppers3 Phantom2 Kananjarruss3 Ezrabridgers3 Ghost Sabinewrens3 Captainrex
1G12
Top owners
ИСС DarthSergius
XII85
Z1
Zebs3
XII85
Z1
Zebs3