Base stats
Without gear, relics and mods.
| Stat | Tier 1 | Tier 13 |
|---|---|---|
| Health | 263 | 13,613 |
| Strength | 20 | 1,005 |
| Agility | 16 | 258 |
| Tactics | 17 | 387 |
| Speed | 96 | 128 |
| Physical damage | 20 | 1,049 |
| Special damage | — | 284 |
| Armor | — | 282 |
| Resistance | — | 153 |
| Armor penetration | — | 180 |
| Physical crit | — | 301 |
| Potency | — | 55% |
| Tenacity | — | 28% |
| Healing | — | 20% |
| Protection | — | 48,059 |
Abilities
- Vigilant Strike Basic
- Diversion Special
- Galvanize Special
- Don't Hold Back Unique Zeta
Whenever Paploo gains a status effect, he recovers 2% Health. Whenever Paploo gains Stealth, dispel Stealth and gain Taunt for 2 Turns. Paploo has +25% Speed whenever he does not have Taunt active.
Connections
Units that share factions, professions and species
Ewok 7
Ewokelder Logray Wicket Ewokscout Teebo Chiefchirpa Princesskneesaa
1G12
Top owners
ИСС DarthSergius
XII85
Z1
Paploo
XII85
Z1
Paploo